Cookies Charter
Introduction
ALD Automotive EOOD (“we” or “us” or “our”) may use cookies, web beacons, tracking pixels, and other tracking technologies when user (“you” or “your”) visit our website, including any other media form, media channel, mobile website, or mobile application related or connected thereto (collectively, the “Site”) to help customize the Site and improve your experience.
We reserve the right to make changes to this Cookies Charter at any time and for any reason.
You are encouraged to periodically review this Cookie Policy to stay informed of updates. You will be deemed to have been made aware of, will be subject to, and will be deemed to have accepted the changes in any revised Cookies Charter by your continued use of the Site after the date such revised Cookies Charter is posted.
This Cookies Charter provides you with clear and comprehensive information about the cookies we use and the purposes for using them.
| ESSENTIALS COOKIES | |||
| Name of the cookie | Type | Cookie's retention period | Usefulness |
| ARRAffinity | HTTP | User session | The ARRAffinity cookie, used by Azure App Service, ensures a user's subsequent requests are routed to the same instance for session persistence. |
| ARRAffinitySameSite | HTTP | User session | The primary function of the ARRAffinitySameSite cookie is to maintain session persistence, ensuring that a user remains connected to the same server during a session. |
| ASLBSA | HTTP | User session | The ASLBSA and ASLBSACORS cookies are used by Azure Front Door for session affinity, ensuring that a user's requests are consistently routed to the same backend server instance, even if multiple instances are available. |
| ASLBSACORS | HTTP | User session | The ASLBSA and ASLBSACORS cookies are used by Azure Front Door for session affinity, ensuring that a user's requests are consistently routed to the same backend server instance, even if multiple instances are available. |
| didomi_token | HTTP | 11 months | This cookie contains consent information for custom purposes and vendors, as well as Didomi-specific information (user ID, for instance). |
| euconsent-v2 | HTTP | 11 months | Consent Management Platform - Stores the consent preferences provided by the user. |
| x-ms-cpim-csrf | HTTP | User session | The x-ms-cpim-csrf cookie, along with csrf_token in the URL, act as a synchronizer token, verifying the authenticity of requests made to Azure AD B2C. |
| x-ms-cpim-geo | HTTP | 1 hour | Acts as a hint to determine the resource tenant's home geographic location, supporting the Azure AD B2C login service for users accessing authenticated services. |
| x-ms-cpim-sso:aldtncprdaadb2c.onmicrosoft.com_0 | HTTP | User session | Used by Azure AD B2C, manages user sessions and enables single sign-on (SSO) by storing the user's session ID, ensuring seamless authentication across applications. |
| hjSessionUser{site_id} | HTTP | 1 year | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Hotjar does not track users across different sites. Ensures data from subsequent visits to the same site are attributed to the same user ID. |
| hjSession{site_id} | HTTP | 30 mins to user session | Holds current session data. Ensures subsequent requests in the session window are attributed to the same session. |
| OPTIONAL OPERATING COOKIE | |||
| Name of the cookie | Type | Cookie's retention period | Usefulness |
| imbox | HTTP | 30 days | This cookie is used to enhance user experience and functionality, particularity for chat tools and remembering preferences. |
| AUDIENCE MEASUREMENT COOKIES | |||
| Name of the cookie | Type | Cookie's retention period | Usefulness |
| ai_session | HTTP | User Session | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
| ai_user | HTTP | 1 year | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. |
| pk_id | HTTP | 13 months | Stores a unique visitor ID. |
| pk_ref | HTTP | 6 months | Session cookie temporarily stores data for the visit. |
| pk_ses | HTTP | 30 min | Stores attribution information (the referrer that brought the visitor to the website). |
| pk_testcookie | HTTP | Expire immediately after set | Temporary cookie to check if a visitor's browser supports cookies (set in Internet Explorer only). |
| funnelStage | HTTP | User Session | Used to track user actions/interactions with application. |
| userldJs | HTTP | 12 months | Stores a previously logged-in user's identifier to recognize returning visitors who are not currently logged in. This identifier is sent to Motomo to analytics purposes. |
Privacy Policy
For more information about how we use information collected by cookies and other tracking technologies, please refer to our Privacy Policy posted on the Site. This Cookies Charter is part of and is incorporated into our Privacy Policy. By using the Site, you agree to be bound by this Cookies Charter and our Privacy Policy.
